Harris County, Texas, USA
Tree: Clan Montgomery Society
Latitude: 29.8568, Longitude: -95.3927
Birth
Matches 1 to 4 of 4
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 3 Apr 1973 | I34630 | Clan Montgomery Society | |
| 2 | 16 May 1955 | I74684 | Clan Montgomery Society | |
| 3 | 9 Apr 1957 | I74680 | Clan Montgomery Society | |
| 4 | 3 Oct 1934 | I89806 | Clan Montgomery Society |
Death
Matches 1 to 15 of 15
Residence
Matches 1 to 2 of 2
| Last Name, Given Name(s) |
Residence |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 1950 | I74499 | Clan Montgomery Society | |
| 2 | 1950 | I74500 | Clan Montgomery Society |
Marriage
Matches 1 to 9 of 9
| Family |
Marriage |
Family ID | Tree | |
|---|---|---|---|---|
| 1 | Montgomery / Blystone | 16 Oct 1954 | F26571 | Clan Montgomery Society |
| 2 | Montgomery / Greenwood | 22 Jan 1914 | F26217 | Clan Montgomery Society |
| 3 | Montgomery / Key | 4 Aug 1919 | F31322 | Clan Montgomery Society |
| 4 | Montgomery / Lee | 21 Aug 1959 | F60494 | Clan Montgomery Society |
| 5 | Montgomery / Roberts | 10 Jul 1867 | F26224 | Clan Montgomery Society |
| 6 | Montgomery / Straub | 22 Nov 1936 | F13483 | Clan Montgomery Society |
| 7 | Montgomery / Sturgill | 21 May 1971 | F26584 | Clan Montgomery Society |
| 8 | Montgomery / Underwood | 14 Sep 1899 | F26220 | Clan Montgomery Society |
| 9 | Riley / Montgomery | 21 Nov 1981 | F60499 | Clan Montgomery Society |
Divorce
Matches 1 to 1 of 1
| Family |
Divorce |
Family ID | Tree | |
|---|---|---|---|---|
| 1 | Montgomery / Mueller | 18 Jan 1971 | F26585 | Clan Montgomery Society |
