Gwinnett, Georgia, USA
Tree: Clan Montgomery
County/Shire : Latitude: 33.9190653, Longitude: -84.01674229999998
Birth
Matches 1 to 50 of 58
Death
Matches 1 to 36 of 36
Burial
Matches 1 to 4 of 4
| Last Name, Given Name(s) |
Burial |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | I31750 | Clan Montgomery | ||
| 2 | 1899 | I62051 | Clan Montgomery | |
| 3 | 1952 | I62257 | Clan Montgomery | |
| 4 | 1965 | I62318 | Clan Montgomery |
Probate
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Probate |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 5 Jan 1891 | I2656 | Clan Montgomery |
Residence
Matches 1 to 2 of 2
| Last Name, Given Name(s) |
Residence |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 1864 | I2656 | Clan Montgomery | |
| 2 | 1870 | I2656 | Clan Montgomery |
Marriage
Matches 1 to 13 of 13
| Family |
Marriage |
Family ID | Tree | |
|---|---|---|---|---|
| 1 | Hardman / Hadaway | Abt 1854 | F10626 | Clan Montgomery |
| 2 | McDaniel / Montgomery | 4 Feb 1900 | F22241 | Clan Montgomery |
| 3 | McNees / Montgomery | 31 May 1838 | F4329 | Clan Montgomery |
| 4 | Medlock / Hardman | 6 Jan 1854 | F11294 | Clan Montgomery |
| 5 | Medlock / Ware | 7 Nov 1822 | F11446 | Clan Montgomery |
| 6 | Montgomery / | 1834 | F21965 | Clan Montgomery |
| 7 | Montgomery / Hayes | 20 Dec 1894 | F22185 | Clan Montgomery |
| 8 | Montgomery / Hays | 6 Jan 1895 | F22213 | Clan Montgomery |
| 9 | Montgomery / Hays | 6 Jan 1895 | F38455 | Clan Montgomery |
| 10 | Montgomery / Mauldin | 25 Feb 1900 | F22271 | Clan Montgomery |
| 11 | Montgomery / Orr | 14 Jan 1846 | F20178 | Clan Montgomery |
| 12 | Wilder / Montgomery | 7 Jun 1930 | F22177 | Clan Montgomery |
| 13 | Yarbourugh / Medlock | 30 Jan 1866 | F11276 | Clan Montgomery |
