Greensboro, Guilford, North Carolina, USA
Birth
Matches 1 to 3 of 3
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 9 Sep 1946 | I15115 | Clan Montgomery | |
| 2 | 23 Jan 1925 | I14907 | Clan Montgomery | |
| 3 | 28 Sep 1892 | I32575 | Clan Montgomery |
Death
Matches 1 to 10 of 10
| Last Name, Given Name(s) |
Death |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 1806 | I4 | Clan Montgomery | |
| 2 | 15 Dec 1986 | I14236 | Clan Montgomery | |
| 3 | 29 Dec 1958 | I20809 | Clan Montgomery | |
| 4 | 7 Oct 1968 | I64377 | Clan Montgomery | |
| 5 | 30 Jul 1963 | I14233 | Clan Montgomery | |
| 6 | 17 Jul 1970 | I14907 | Clan Montgomery | |
| 7 | 1811 | I3 | Clan Montgomery | |
| 8 | 27 Oct 2004 | I551 | Clan Montgomery | |
| 9 | 15 Mar 1978 | I14222 | Clan Montgomery | |
| 10 | 2 Mar 1973 | I14901 | Clan Montgomery |
Burial
Matches 1 to 2 of 2
| Last Name, Given Name(s) |
Burial |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 1806 | I4 | Clan Montgomery | |
| 2 | 1811 | I3 | Clan Montgomery |
Residence
Matches 1 to 5 of 5
| Last Name, Given Name(s) |
Residence |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 1 Apr 1940 | I14908 | Clan Montgomery | |
| 2 | 1 Apr 1940 | I20809 | Clan Montgomery | |
| 3 | 1 Apr 1940 | I14906 | Clan Montgomery | |
| 4 | 1 Apr 1940 | I14907 | Clan Montgomery | |
| 5 | 1 Apr 1940 | I14901 | Clan Montgomery |
