Gloversville, Fulton, New York, USA
Tree: Clan Montgomery Society
Latitude: 43.0529, Longitude: -74.3437
Death
Matches 1 to 6 of 6
| Last Name, Given Name(s) |
Death |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 4 Feb 1982 | I17621 | Clan Montgomery Society | |
| 2 | 4 Jul 1950 | I17611 | Clan Montgomery Society | |
| 3 | 19 Dec 2020 | I17627 | Clan Montgomery Society | |
| 4 | 5 Dec 1980 | I17607 | Clan Montgomery Society | |
| 5 | I17609 | Clan Montgomery Society | ||
| 6 | 12 Oct 2020 | I17551 | Clan Montgomery Society |
Burial
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Burial |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | I17607 | Clan Montgomery Society |
Residence
Matches 1 to 6 of 6
| Last Name, Given Name(s) |
Residence |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 1 Apr 1940 | I17621 | Clan Montgomery Society | |
| 2 | 1950 | I17621 | Clan Montgomery Society | |
| 3 | 1 Apr 1940 | I17607 | Clan Montgomery Society | |
| 4 | 1950 | I17607 | Clan Montgomery Society | |
| 5 | 1989 | I17551 | Clan Montgomery Society | |
| 6 | 1993 | I17551 | Clan Montgomery Society |
Marriage
Matches 1 to 3 of 3
| Family |
Marriage |
Family ID | Tree | |
|---|---|---|---|---|
| 1 | Montgomery / Fisher | 2 Aug 1958 | F5724 | Clan Montgomery Society |
| 2 | Montgomery / Lachmeyer | 1 Sep 1951 | F5455 | Clan Montgomery Society |
| 3 | Montgomery / Palmer | 29 Jun 1957 | F5726 | Clan Montgomery Society |
