Fort Branch, Gibson, Indiana, USA
Tree: Clan Montgomery Society
Latitude: 38.2512, Longitude: -87.5811
Birth
Matches 1 to 5 of 5
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 18 Feb 1913 | I78511 | Clan Montgomery Society | |
| 2 | 24 Jun 1925 | I80754 | Clan Montgomery Society | |
| 3 | 16 Jun 1922 | I80755 | Clan Montgomery Society | |
| 4 | 5 Aug 1896 | I885 | Clan Montgomery Society | |
| 5 | 5 Aug 1896 | I897 | Clan Montgomery |
Death
Matches 1 to 10 of 10
| Last Name, Given Name(s) |
Death |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 14 Mar 1985 | I80959 | Clan Montgomery Society | |
| 2 | 16 Jan 1931 | I40978 | Clan Montgomery Society | |
| 3 | 28 Apr 1912 | I40158 | Clan Montgomery Society | |
| 4 | Abt 1868 | I40849 | Clan Montgomery Society | |
| 5 | Abt 1868 | I40917 | Clan Montgomery | |
| 6 | 1868 | I1100 | Clan Montgomery Society | |
| 7 | 7 Jan 2000 | I14684 | Clan Montgomery Society | |
| 8 | 7 Jan 2000 | I14667 | Clan Montgomery | |
| 9 | 1897 | I40941 | Clan Montgomery Society | |
| 10 | 7 Mar 1902 | I8068 | Clan Montgomery Society |
Burial
Matches 1 to 25 of 25
Residence
Matches 1 to 12 of 12
| Last Name, Given Name(s) |
Residence |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 1 Apr 1940 | I80959 | Clan Montgomery Society | |
| 2 | 1910 | I40978 | Clan Montgomery Society | |
| 3 | 1930 | I40978 | Clan Montgomery Society | |
| 4 | 1880 | I71145 | Clan Montgomery Society | |
| 5 | 1930 | I80754 | Clan Montgomery Society | |
| 6 | 1910 | I40158 | Clan Montgomery Society | |
| 7 | 1910 | I40980 | Clan Montgomery Society | |
| 8 | 1 Apr 1940 | I80943 | Clan Montgomery Society | |
| 9 | 1910 | I80750 | Clan Montgomery Society | |
| 10 | 1930 | I80750 | Clan Montgomery Society | |
| 11 | 1930 | I80755 | Clan Montgomery Society | |
| 12 | 1930 | I80751 | Clan Montgomery Society |
