Floyd, Georgia, USA
Tree: Clan Montgomery
County/Shire : Latitude: 34.2828967, Longitude: -85.23084140000003
Birth
Matches 1 to 17 of 17
Death
Matches 1 to 8 of 8
| Last Name, Given Name(s) |
Death |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 9 Feb 1892 | I60902 | Clan Montgomery | |
| 2 | 21 Feb 1964 | I13203 | Clan Montgomery | |
| 3 | 26 Mar 1928 | I13193 | Clan Montgomery | |
| 4 | 31 May 1929 | I57927 | Clan Montgomery | |
| 5 | 23 Nov 1846 | I2664 | Clan Montgomery | |
| 6 | 22 Jul 1955 | I13199 | Clan Montgomery | |
| 7 | 15 Jan 1987 | I1096 | Clan Montgomery | |
| 8 | 9 Dec 1956 | I57828 | Clan Montgomery |
Burial
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Burial |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | I2383 | Clan Montgomery |
Residence
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Residence |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 1 Jun 1840 | I2399 | Clan Montgomery |
Marriage
Matches 1 to 7 of 7
| Family |
Marriage |
Family ID | Tree | |
|---|---|---|---|---|
| 1 | Bass / Montgomery | 4 Dec 1901 | F21970 | Clan Montgomery |
| 2 | Eason / Montgomery | 6 Jan 1875 | F21918 | Clan Montgomery |
| 3 | Ellis / Montgomery | 3 Oct 1839 | F21917 | Clan Montgomery |
| 4 | Montgomery / Bobo | 22 Jan 1873 | F396 | Clan Montgomery |
| 5 | Montgomery / Erwin | 10 Aug 1869 | F970 | Clan Montgomery |
| 6 | Montgomery / Wilson | Abt 1892 | F21927 | Clan Montgomery |
| 7 | Montgomery / Wynn | 7 Jan 1903 | F398 | Clan Montgomery |
