El Paso County, Texas, USA
Tree: Clan Montgomery Society
Latitude: 31.7693, Longitude: -106.2412
Death
Matches 1 to 5 of 5
| Last Name, Given Name(s) |
Death |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 9 Apr 1993 | I61480 | Clan Montgomery Society | |
| 2 | 2 Mar 2004 | I88674 | Clan Montgomery Society | |
| 3 | 12 Jul 1971 | I9751 | Clan Montgomery Society | |
| 4 | 4 May 2012 | I59654 | Clan Montgomery Society | |
| 5 | 28 Dec 1983 | I49718 | Clan Montgomery Society |
Occupation
Matches 1 to 3 of 3
| Last Name, Given Name(s) |
Occupation |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | Between 1917 and 1923 | I11830 | Clan Montgomery Society | |
| 2 | 1931 | I61494 | Clan Montgomery Society | |
| 3 | 1881 | I38903 | Clan Montgomery Society |
Residence
Matches 1 to 15 of 15
| Last Name, Given Name(s) |
Residence |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 1927 | I11830 | Clan Montgomery Society | |
| 2 | 1930 | I61480 | Clan Montgomery Society | |
| 3 | 1931 | I61480 | Clan Montgomery Society | |
| 4 | 1 Apr 1940 | I61480 | Clan Montgomery Society | |
| 5 | 1947 | I61243 | Clan Montgomery Society | |
| 6 | 1927 | I39190 | Clan Montgomery Society | |
| 7 | 1930 | I61236 | Clan Montgomery Society | |
| 8 | 1 Apr 1940 | I61236 | Clan Montgomery Society | |
| 9 | 1947 | I61236 | Clan Montgomery Society | |
| 10 | 1930 | I61494 | Clan Montgomery Society | |
| 11 | 1942 | I61494 | Clan Montgomery Society | |
| 12 | 1920 | I73946 | Clan Montgomery Society | |
| 13 | 1930 | I73946 | Clan Montgomery Society | |
| 14 | 1931 | I73946 | Clan Montgomery Society | |
| 15 | 1917 | I73947 | Clan Montgomery Society |
