East Nantmeal, Chester, Pennsylvania, USA
Birth
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 14 Jun 1907 | I14995 | Clan Montgomery |
Residence
Matches 1 to 18 of 18
| Last Name, Given Name(s) |
Residence |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 1900 | I1310 | Clan Montgomery | |
| 2 | 1900 | I1313 | Clan Montgomery | |
| 3 | 1910 | I1313 | Clan Montgomery | |
| 4 | 1900 | I1315 | Clan Montgomery | |
| 5 | 1910 | I1315 | Clan Montgomery | |
| 6 | 1900 | I1305 | Clan Montgomery | |
| 7 | 1910 | I1305 | Clan Montgomery | |
| 8 | 1920 | I1305 | Clan Montgomery | |
| 9 | 1900 | I1314 | Clan Montgomery | |
| 10 | 1910 | I1314 | Clan Montgomery | |
| 11 | 1920 | I1314 | Clan Montgomery | |
| 12 | 1900 | I1316 | Clan Montgomery | |
| 13 | 1910 | I1316 | Clan Montgomery | |
| 14 | 1920 | I1316 | Clan Montgomery | |
| 15 | 1900 | I1306 | Clan Montgomery | |
| 16 | 1910 | I1306 | Clan Montgomery | |
| 17 | 1920 | I1306 | Clan Montgomery | |
| 18 | 1900 | I14944 | Clan Montgomery |
