Dublin, Ireland
Tree: Clan Montgomery
City/Town : Latitude: 53.3498053, Longitude: -6.260309699999993
Birth
Matches 1 to 26 of 26
Death
Matches 1 to 21 of 21
Residence
Matches 1 to 3 of 3
| Last Name, Given Name(s) |
Residence |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | I57374 | Clan Montgomery | ||
| 2 | I57372 | Clan Montgomery | ||
| 3 | 1854 | I63469 | Clan Montgomery |
Marriage
Matches 1 to 10 of 10
| Family |
Marriage |
Family ID | Tree | |
|---|---|---|---|---|
| 1 | Allsion / Montgomerie | 30 Aug 1894 | F20660 | Clan Montgomery |
| 2 | Archdall / Dawson | 15 Jul 1762 | F20717 | Clan Montgomery |
| 3 | Archdall / Humphrys | 2 Oct 1809 | F20718 | Clan Montgomery |
| 4 | Beggs / Lyons-Montgomery | 26 Apr 1808 | F22167 | Clan Montgomery |
| 5 | Cooper / Lyons-Montgomery | 24 Apr 1795 | F22166 | Clan Montgomery |
| 6 | Montgomerie / Hunckes | 1669 | F21111 | Clan Montgomery |
| 7 | Montgomery / Hanna | 1 Aug 1895 | F3728 | Clan Montgomery |
| 8 | Montgomery / Riall | 20 Oct 1874 | F15478 | Clan Montgomery |
| 9 | Montgomery / Stanley | 18 Aug 1807 | F20298 | Clan Montgomery |
| 10 | Staples / Molesworth | 14 Oct 1774 | F12133 | Clan Montgomery |
