Down, Northern Ireland
Tree: Clan Montgomery Society
Notes:
County/Shire : Latitude: 54.3288946, Longitude: -5.7159095
Birth
Matches 1 to 37 of 37
Death
Matches 1 to 26 of 26
Burial
Matches 1 to 2 of 2
| Last Name, Given Name(s) |
Burial |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 1898 | I90148 | Clan Montgomery Society | |
| 2 | 1634 | I10443 | Clan Montgomery Society |
Birth
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | I69543 | Clan Montgomery Society |
Land
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Land |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 27 Feb 1716 | I58449 | Clan Montgomery Society |
Occupation
Matches 1 to 5 of 5
| Last Name, Given Name(s) |
Occupation |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | I34060 | Clan Montgomery Society | ||
| 2 | 1845 | I57712 | Clan Montgomery Society | |
| 3 | 1955 | I57719 | Clan Montgomery Society | |
| 4 | 1726 | I59067 | Clan Montgomery Society | |
| 5 | 1824 | I48103 | Clan Montgomery Society |
Marriage
Matches 1 to 9 of 9
| Family |
Marriage |
Family ID | Tree | |
|---|---|---|---|---|
| 1 | Archdale / Graham | 28 Dec 1894 | F60067 | Clan Montgomery Society |
| 2 | Graham / Craig | 1773 | F28512 | Clan Montgomery Society |
| 3 | Matthews / Montgomery | 1754 | F11148 | Clan Montgomery Society |
| 4 | Montgomerie / Stewart | 1631 | F3305 | Clan Montgomery Society |
| 5 | Montgomery / Edmonstone | Aug 1687 | F58499 | Clan Montgomery Society |
| 6 | Montgomery / Hall | 1719 | F15343 | Clan Montgomery Society |
| 7 | Montgomery / Lindsay | 1633 | F18757 | Clan Montgomery Society |
| 8 | Montgomery / Montgomery | Jun 1660 | F3730 | Clan Montgomery Society |
| 9 | Montgomery / Montgomery | 1801 | F5512 | Clan Montgomery Society |
