Dickens County, Texas, USA
Tree: Clan Montgomery Society
Latitude: 33.6202, Longitude: -100.7791
Birth
Matches 1 to 5 of 5
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 4 Jan 1853 | I72464 | Clan Montgomery Society | |
| 2 | 2 Mar 1909 | I73915 | Clan Montgomery Society | |
| 3 | 22 Jun 1906 | I73916 | Clan Montgomery Society | |
| 4 | 16 May 1911 | I73901 | Clan Montgomery Society | |
| 5 | Feb 1880 | I73891 | Clan Montgomery Society |
Death
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Death |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 10 Aug 1936 | I72464 | Clan Montgomery Society |
Residence
Matches 1 to 8 of 8
| Last Name, Given Name(s) |
Residence |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 1910 | I73911 | Clan Montgomery Society | |
| 2 | 1910 | I73902 | Clan Montgomery Society | |
| 3 | 1910 | I73915 | Clan Montgomery Society | |
| 4 | 1910 | I73917 | Clan Montgomery Society | |
| 5 | 1910 | I73910 | Clan Montgomery Society | |
| 6 | 1910 | I73913 | Clan Montgomery Society | |
| 7 | 1910 | I73916 | Clan Montgomery Society | |
| 8 | 1910 | I73912 | Clan Montgomery Society |
