Delhi, Richland, Louisiana, USA
Tree: Clan Montgomery Society
Latitude: 32.4576, Longitude: -91.4932
Birth
Matches 1 to 10 of 10
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 31 Oct 1884 | I60348 | Clan Montgomery Society | |
| 2 | 31 Oct 1884 | I60297 | Clan Montgomery | |
| 3 | 11 Jan 1877 | I60172 | Clan Montgomery Society | |
| 4 | 11 Jan 1877 | I60303 | Clan Montgomery | |
| 5 | 1 Jan 1890 | I60168 | Clan Montgomery Society | |
| 6 | 1 Jan 1890 | I60323 | Clan Montgomery | |
| 7 | 8 Jul 1921 | I60187 | Clan Montgomery Society | |
| 8 | 8 Jul 1921 | I60332 | Clan Montgomery | |
| 9 | 10 Jul 1899 | I60590 | Clan Montgomery Society | |
| 10 | 10 Jul 1899 | I60652 | Clan Montgomery |
Death
Matches 1 to 12 of 12
| Last Name, Given Name(s) |
Death |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 21 Jan 2009 | I60189 | Clan Montgomery Society | |
| 2 | 21 Jan 2009 | I60333 | Clan Montgomery | |
| 3 | 17 Jul 1891 | I79392 | Clan Montgomery Society | |
| 4 | 21 Jun 1977 | I60348 | Clan Montgomery Society | |
| 5 | 21 Jun 1977 | I60297 | Clan Montgomery | |
| 6 | 28 Oct 1918 | I60314 | Clan Montgomery Society | |
| 7 | 28 Oct 1918 | I60299 | Clan Montgomery | |
| 8 | 18 Mar 1888 | I60320 | Clan Montgomery Society | |
| 9 | 18 Mar 1888 | I60302 | Clan Montgomery | |
| 10 | 10 Nov 1881 | I60319 | Clan Montgomery Society | |
| 11 | 10 Nov 1881 | I60301 | Clan Montgomery | |
| 12 | 1881 | I18136 | Clan Montgomery Society |
Burial
Matches 1 to 23 of 23
Residence
Matches 1 to 4 of 4
| Last Name, Given Name(s) |
Residence |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 1920 | I60348 | Clan Montgomery Society | |
| 2 | 1920 | I60297 | Clan Montgomery | |
| 3 | 1920 | I60193 | Clan Montgomery Society | |
| 4 | 1920 | I60295 | Clan Montgomery |
