Decatur, Morgan, Alabama, USA
Tree: Clan Montgomery Society
Latitude: 34.6059, Longitude: -86.9834
Birth
Matches 1 to 4 of 4
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 21 Sep 1914 | I17909 | Clan Montgomery Society | |
| 2 | 21 Sep 1914 | I18068 | Clan Montgomery | |
| 3 | 15 Nov 1915 | I83579 | Clan Montgomery Society | |
| 4 | 7 Nov 1918 | I65149 | Clan Montgomery Society |
Death
Matches 1 to 31 of 31
Burial
Matches 1 to 5 of 5
| Last Name, Given Name(s) |
Burial |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 1992 | I17909 | Clan Montgomery Society | |
| 2 | 1992 | I18068 | Clan Montgomery | |
| 3 | 2003 | I17908 | Clan Montgomery Society | |
| 4 | 1929 | I83894 | Clan Montgomery Society | |
| 5 | 1989 | I85541 | Clan Montgomery Society |
Residence
Matches 1 to 8 of 8
| Last Name, Given Name(s) |
Residence |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 1930 | I61834 | Clan Montgomery Society | |
| 2 | 1930 | I61757 | Clan Montgomery | |
| 3 | 1910 | I65147 | Clan Montgomery Society | |
| 4 | 1932 | I17909 | Clan Montgomery Society | |
| 5 | 1932 | I18068 | Clan Montgomery | |
| 6 | 1 Apr 1940 | I17909 | Clan Montgomery Society | |
| 7 | 1 Apr 1940 | I18068 | Clan Montgomery | |
| 8 | 1930 | I61836 | Clan Montgomery Society |
