Davis, Yolo, California, USA
Tree: Clan Montgomery Society
Latitude: 38.5449, Longitude: -121.7405
Birth
Matches 1 to 2 of 2
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 24 May 1868 | I28707 | Clan Montgomery Society | |
| 2 | 2 Jan 1891 | I33065 | Clan Montgomery Society |
Death
Matches 1 to 14 of 14
| Last Name, Given Name(s) |
Death |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 13 Sep 1902 | I33074 | Clan Montgomery Society | |
| 2 | 20 Nov 1988 | I26300 | Clan Montgomery Society | |
| 3 | 2 Nov 1993 | I32263 | Clan Montgomery Society | |
| 4 | 4 May 1992 | I33055 | Clan Montgomery Society | |
| 5 | 1900 | I33071 | Clan Montgomery Society | |
| 6 | 10 Mar 1884 | I897 | Clan Montgomery Society | |
| 7 | 24 Dec 1937 | I939 | Clan Montgomery Society | |
| 8 | 5 Oct 1911 | I28734 | Clan Montgomery Society | |
| 9 | 21 Feb 2014 | I33060 | Clan Montgomery Society | |
| 10 | 16 Jan 1901 | I32259 | Clan Montgomery Society | |
| 11 | 22 Feb 1980 | I32253 | Clan Montgomery Society | |
| 12 | 27 Apr 1960 | I33065 | Clan Montgomery Society | |
| 13 | 18 Feb 2010 | I33095 | Clan Montgomery Society | |
| 14 | 26 Oct 1908 | I32257 | Clan Montgomery Society |
Burial
Matches 1 to 32 of 32
Residence
Matches 1 to 13 of 13
| Last Name, Given Name(s) |
Residence |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 1930 | I32261 | Clan Montgomery Society | |
| 2 | 1880 | I32506 | Clan Montgomery Society | |
| 3 | 1880 | I28745 | Clan Montgomery Society | |
| 4 | 1880 | I32343 | Clan Montgomery Society | |
| 5 | 1880 | I949 | Clan Montgomery Society | |
| 6 | 1880 | I28707 | Clan Montgomery Society | |
| 7 | 1880 | I28710 | Clan Montgomery Society | |
| 8 | 1880 | I28734 | Clan Montgomery Society | |
| 9 | 1930 | I32256 | Clan Montgomery Society | |
| 10 | 1880 | I28719 | Clan Montgomery Society | |
| 11 | 1880 | I28713 | Clan Montgomery Society | |
| 12 | 1880 | I28704 | Clan Montgomery Society | |
| 13 | 1880 | I28609 | Clan Montgomery Society |
