Corpus Christi, Nueces, Texas, USA
Tree: Clan Montgomery Society
Latitude: 27.8003, Longitude: -97.3961
Death
Matches 1 to 19 of 19
Burial
Matches 1 to 11 of 11
| Last Name, Given Name(s) |
Burial |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | I79913 | Clan Montgomery Society | ||
| 2 | 1976 | I60010 | Clan Montgomery Society | |
| 3 | 1963 | I64257 | Clan Montgomery Society | |
| 4 | 1973 | I65465 | Clan Montgomery Society | |
| 5 | 1955 | I70746 | Clan Montgomery Society | |
| 6 | 1942 | I59917 | Clan Montgomery Society | |
| 7 | I66262 | Clan Montgomery Society | ||
| 8 | I79912 | Clan Montgomery Society | ||
| 9 | 1969 | I65463 | Clan Montgomery Society | |
| 10 | 1998 | I66264 | Clan Montgomery Society | |
| 11 | 2013 | I56644 | Clan Montgomery Society |
Residence
Matches 1 to 11 of 11
| Last Name, Given Name(s) |
Residence |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 1992 | I76733 | Clan Montgomery Society | |
| 2 | 1950 | I89526 | Clan Montgomery Society | |
| 3 | 1 Apr 1940 | I72483 | Clan Montgomery Society | |
| 4 | 1 Apr 1940 | I59917 | Clan Montgomery Society | |
| 5 | 1987 | I76729 | Clan Montgomery Society | |
| 6 | 1993 | I76729 | Clan Montgomery Society | |
| 7 | 1 Apr 1940 | I72492 | Clan Montgomery Society | |
| 8 | 1950 | I89525 | Clan Montgomery Society | |
| 9 | 1950 | I89527 | Clan Montgomery Society | |
| 10 | 1 Apr 1940 | I35040 | Clan Montgomery Society | |
| 11 | 1 Apr 1940 | I59927 | Clan Montgomery Society |
