Colorado Springs, El Paso, Colorado, USA
Tree: Clan Montgomery Society
Latitude: 38.8339, Longitude: -104.8214Tree: Clan Montgomery
City/Town : Latitude: 38.8338816, Longitude: -104.8213634
Birth
Matches 1 to 17 of 17
Death
Matches 1 to 24 of 24
Burial
Matches 1 to 13 of 13
| Last Name, Given Name(s) |
Burial |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | I18490 | Clan Montgomery Society | ||
| 2 | I18553 | Clan Montgomery | ||
| 3 | 1954 | I84535 | Clan Montgomery Society | |
| 4 | 1991 | I59862 | Clan Montgomery Society | |
| 5 | 1991 | I59764 | Clan Montgomery | |
| 6 | 1951 | I59855 | Clan Montgomery Society | |
| 7 | 1951 | I59771 | Clan Montgomery | |
| 8 | 1968 | I80662 | Clan Montgomery Society | |
| 9 | 1951 | I59853 | Clan Montgomery Society | |
| 10 | 1951 | I59770 | Clan Montgomery | |
| 11 | 1965 | I29528 | Clan Montgomery Society | |
| 12 | 1965 | I29442 | Clan Montgomery | |
| 13 | I15610 | Clan Montgomery |
Residence
Matches 1 to 7 of 7
| Last Name, Given Name(s) |
Residence |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 1930 | I59862 | Clan Montgomery Society | |
| 2 | 1930 | I59764 | Clan Montgomery | |
| 3 | 1 Apr 1940 | I59862 | Clan Montgomery Society | |
| 4 | 1 Apr 1940 | I59764 | Clan Montgomery | |
| 5 | 1 Apr 1940 | I59853 | Clan Montgomery Society | |
| 6 | 1 Apr 1940 | I59770 | Clan Montgomery | |
| 7 | 1920 | I83104 | Clan Montgomery Society |
Marriage
Matches 1 to 4 of 4
| Family |
Marriage |
Family ID | Tree | |
|---|---|---|---|---|
| 1 | Montgomery / Cunningham | 15 Dec 1926 | F20092 | Clan Montgomery Society |
| 2 | Montgomery / Cunningham | 15 Dec 1926 | F21849 | Clan Montgomery |
| 3 | Montgomery / Nancrede | 5 Mar 1935 | F19762 | Clan Montgomery Society |
| 4 | Montgomery / Nancrede | 5 Mar 1935 | F21451 | Clan Montgomery |
