Colesville, Broome, New York, USA
Tree: Clan Montgomery
City/Town : Latitude: 42.1720982, Longitude: -75.64408420000001
Birth
Matches 1 to 10 of 10
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 20 Dec 1804 | I17547 | Clan Montgomery | |
| 2 | 26 Sep 1856 | I16836 | Clan Montgomery | |
| 3 | 20 Jan 1859 | I16808 | Clan Montgomery | |
| 4 | 30 Sep 1852 | I16807 | Clan Montgomery | |
| 5 | 13 Sep 1862 | I16839 | Clan Montgomery | |
| 6 | 22 Nov 1869 | I16841 | Clan Montgomery | |
| 7 | 14 Sep 1857 | I16837 | Clan Montgomery | |
| 8 | 29 Jun 1823 | I16801 | Clan Montgomery | |
| 9 | 17 Apr 1865 | I16840 | Clan Montgomery | |
| 10 | 6 Aug 1860 | I16838 | Clan Montgomery |
Death
Matches 1 to 8 of 8
| Last Name, Given Name(s) |
Death |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 6 Apr 1888 | I16835 | Clan Montgomery | |
| 2 | 18 Apr 1879 | I16805 | Clan Montgomery | |
| 3 | 30 Sep 1886 | I17547 | Clan Montgomery | |
| 4 | 28 Feb 1899 | I16836 | Clan Montgomery | |
| 5 | 20 Mar 1879 | I16839 | Clan Montgomery | |
| 6 | 22 Nov 1880 | I16837 | Clan Montgomery | |
| 7 | 13 Mar 1870 | I16794 | Clan Montgomery | |
| 8 | 1937 | I16838 | Clan Montgomery |
Burial
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Burial |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | I17547 | Clan Montgomery |
Residence
Matches 1 to 50 of 69
Marriage
Matches 1 to 7 of 7
| Family |
Marriage |
Family ID | Tree | |
|---|---|---|---|---|
| 1 | Allen / Montgomery | 1826 | F5456 | Clan Montgomery |
| 2 | Havens / Montgomery | 29 Nov 1861 | F5458 | Clan Montgomery |
| 3 | Merwin / Montgomery | 1827 | F5454 | Clan Montgomery |
| 4 | Merwin / Montgomery | 1827 | F5455 | Clan Montgomery |
| 5 | Montgomery / Edson | 4 Jan 1854 | F5460 | Clan Montgomery |
| 6 | Montgomery / Hurlburt | 1 Jan 1852 | F5459 | Clan Montgomery |
| 7 | Montgomery / Soule | 25 Jun 1855 | F5461 | Clan Montgomery |
