Clover Bottom, Woodford, Kentucky, USA
Residence
Matches 1 to 18 of 18
| Last Name, Given Name(s) |
Residence |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 1900 | I60105 | Clan Montgomery | |
| 2 | 1920 | I60105 | Clan Montgomery | |
| 3 | 1920 | I66434 | Clan Montgomery | |
| 4 | 1900 | I60131 | Clan Montgomery | |
| 5 | 1920 | I60119 | Clan Montgomery | |
| 6 | 1900 | I45861 | Clan Montgomery | |
| 7 | 1900 | I60129 | Clan Montgomery | |
| 8 | 1920 | I60109 | Clan Montgomery | |
| 9 | 1900 | I60103 | Clan Montgomery | |
| 10 | 1920 | I60103 | Clan Montgomery | |
| 11 | 1920 | I60113 | Clan Montgomery | |
| 12 | 1920 | I60121 | Clan Montgomery | |
| 13 | 1930 | I60149 | Clan Montgomery | |
| 14 | 1930 | I60146 | Clan Montgomery | |
| 15 | 1900 | I60107 | Clan Montgomery | |
| 16 | 1920 | I60107 | Clan Montgomery | |
| 17 | 1930 | I60148 | Clan Montgomery | |
| 18 | 1930 | I60147 | Clan Montgomery |
