Cisco, Eastland, Texas, USA
Tree: Clan Montgomery Society
Latitude: 32.3882, Longitude: -98.9793
Birth
Matches 1 to 9 of 9
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | Apr 1896 | I57995 | Clan Montgomery Society | |
| 2 | 7 Oct 1895 | I59338 | Clan Montgomery Society | |
| 3 | 20 Nov 1900 | I56593 | Clan Montgomery Society | |
| 4 | 17 Jun 1903 | I51235 | Clan Montgomery Society | |
| 5 | 23 Dec 1894 | I51245 | Clan Montgomery Society | |
| 6 | 2 Jul 1906 | I51237 | Clan Montgomery Society | |
| 7 | 28 Sep 1900 | I51249 | Clan Montgomery Society | |
| 8 | 6 Oct 1896 | I51206 | Clan Montgomery Society | |
| 9 | 19 Nov 1898 | I51208 | Clan Montgomery Society |
Death
Matches 1 to 4 of 4
| Last Name, Given Name(s) |
Death |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 28 Jan 1901 | I59333 | Clan Montgomery Society | |
| 2 | 29 May 1959 | I57959 | Clan Montgomery Society | |
| 3 | 3 Apr 1927 | I56565 | Clan Montgomery Society | |
| 4 | Sep 1895 | I51245 | Clan Montgomery Society |
Burial
Matches 1 to 2 of 2
| Last Name, Given Name(s) |
Burial |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 1927 | I56565 | Clan Montgomery Society | |
| 2 | 1987 | I71630 | Clan Montgomery Society |
Residence
Matches 1 to 11 of 11
| Last Name, Given Name(s) |
Residence |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 1 Apr 1940 | I56579 | Clan Montgomery Society | |
| 2 | 1920 | I59302 | Clan Montgomery Society | |
| 3 | 1910 | I59340 | Clan Montgomery Society | |
| 4 | 1920 | I57959 | Clan Montgomery Society | |
| 5 | 1 Apr 1940 | I4746 | Clan Montgomery Society | |
| 6 | 1 Apr 1940 | I56581 | Clan Montgomery Society | |
| 7 | 1910 | I56565 | Clan Montgomery Society | |
| 8 | 1920 | I59339 | Clan Montgomery Society | |
| 9 | 1920 | I60937 | Clan Montgomery Society | |
| 10 | 1920 | I60983 | Clan Montgomery Society | |
| 11 | 1920 | I57991 | Clan Montgomery Society |
