Cherry Valley, Otsego, New York, USA
Tree: Clan Montgomery Society
Latitude: 42.7956, Longitude: -74.7532
Birth
Matches 1 to 7 of 7
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 1839 | I15634 | Clan Montgomery | |
| 2 | 14 Jun 1764 | I27158 | Clan Montgomery Society | |
| 3 | 14 Jun 1764 | I27240 | Clan Montgomery | |
| 4 | 1 Oct 1767 | I27171 | Clan Montgomery Society | |
| 5 | 1 Oct 1767 | I27226 | Clan Montgomery | |
| 6 | 14 Jun 1764 | I27230 | Clan Montgomery Society | |
| 7 | 14 Jun 1764 | I27259 | Clan Montgomery |
Death
Matches 1 to 4 of 4
| Last Name, Given Name(s) |
Death |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 2 Mar 1760 | I27139 | Clan Montgomery | |
| 2 | 23 Aug 1787 | I27233 | Clan Montgomery | |
| 3 | 20 Dec 1767 | I16091 | Clan Montgomery Society | |
| 4 | 20 Dec 1769 | I16110 | Clan Montgomery |
Burial
Matches 1 to 2 of 2
| Last Name, Given Name(s) |
Burial |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | I27139 | Clan Montgomery | ||
| 2 | 1767 | I16091 | Clan Montgomery Society |
