Charlottesville, Independent Cities, Virginia, USA
Tree: Clan Montgomery Society
Latitude: 38.0293, Longitude: -78.4767
Birth
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 30 May 1887 | I8801 | Clan Montgomery Society |
Death
Matches 1 to 12 of 12
| Last Name, Given Name(s) |
Death |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 10 Sep 2017 | I9142 | Clan Montgomery Society | |
| 2 | 3 Apr 1985 | I69353 | Clan Montgomery Society | |
| 3 | 6 Aug 1991 | I73776 | Clan Montgomery Society | |
| 4 | 22 Oct 1957 | I89906 | Clan Montgomery Society | |
| 5 | 18 Nov 1912 | I6030 | Clan Montgomery Society | |
| 6 | 7 Oct 1987 | I11855 | Clan Montgomery Society | |
| 7 | 11 Nov 1985 | I78458 | Clan Montgomery Society | |
| 8 | 11 Jun 1967 | I74625 | Clan Montgomery Society | |
| 9 | 17 Sep 1958 | I72245 | Clan Montgomery Society | |
| 10 | 8 May 2002 | I78459 | Clan Montgomery Society | |
| 11 | 18 Nov 1922 | I8682 | Clan Montgomery Society | |
| 12 | 1 May 1886 | I8668 | Clan Montgomery Society |
Burial
Matches 1 to 3 of 3
| Last Name, Given Name(s) |
Burial |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 1965 | I9271 | Clan Montgomery Society | |
| 2 | 1979 | I8801 | Clan Montgomery Society | |
| 3 | 1922 | I8682 | Clan Montgomery Society |
Residence
Matches 1 to 5 of 5
| Last Name, Given Name(s) |
Residence |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 1880 | I6030 | Clan Montgomery Society | |
| 2 | 1900 | I6030 | Clan Montgomery Society | |
| 3 | 1937 | I8899 | Clan Montgomery Society | |
| 4 | 1985 | I62868 | Clan Montgomery Society | |
| 5 | 1880 | I8668 | Clan Montgomery Society |
