Charlestown, Clark, Indiana, USA
Tree: Clan Montgomery Society
Latitude: 38.4531, Longitude: -85.6703
Birth
Matches 1 to 2 of 2
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 19 Aug 1928 | I63834 | Clan Montgomery Society | |
| 2 | 8 Dec 1884 | I58478 | Clan Montgomery Society |
Death
Matches 1 to 14 of 14
| Last Name, Given Name(s) |
Death |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 16 Aug 1993 | I63948 | Clan Montgomery Society | |
| 2 | 1 Oct 2001 | I90342 | Clan Montgomery Society | |
| 3 | 11 Aug 1995 | I63859 | Clan Montgomery Society | |
| 4 | Feb 1978 | I63854 | Clan Montgomery Society | |
| 5 | 15 Dec 1986 | I78603 | Clan Montgomery Society | |
| 6 | 2 May 1952 | I88703 | Clan Montgomery Society | |
| 7 | 12 Nov 1979 | I90343 | Clan Montgomery Society | |
| 8 | 10 Mar 1980 | I78599 | Clan Montgomery Society | |
| 9 | Jul 1971 | I63869 | Clan Montgomery Society | |
| 10 | 12 Nov 1930 | I64071 | Clan Montgomery Society | |
| 11 | 26 Oct 1932 | I63832 | Clan Montgomery Society | |
| 12 | 16 Feb 1967 | I88707 | Clan Montgomery Society | |
| 13 | 30 Nov 1924 | I63755 | Clan Montgomery Society | |
| 14 | Aug 1984 | I63860 | Clan Montgomery Society |
Burial
Matches 1 to 6 of 6
| Last Name, Given Name(s) |
Burial |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 1961 | I63837 | Clan Montgomery Society | |
| 2 | 1984 | I88709 | Clan Montgomery Society | |
| 3 | 1930 | I64071 | Clan Montgomery Society | |
| 4 | 1967 | I88707 | Clan Montgomery Society | |
| 5 | 2003 | I63874 | Clan Montgomery Society | |
| 6 | 1962 | I88705 | Clan Montgomery Society |
Residence
Matches 1 to 27 of 27
