Carroll County, Kentucky, USA
Tree: Clan Montgomery Society
Latitude: 38.6701, Longitude: -85.1278
Birth
Matches 1 to 10 of 10
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 17 Nov 1875 | I39754 | Clan Montgomery Society | |
| 2 | 4 Oct 1869 | I39866 | Clan Montgomery Society | |
| 3 | 1 Apr 1830 | I39857 | Clan Montgomery Society | |
| 4 | 1 Mar 1855 | I39890 | Clan Montgomery Society | |
| 5 | 6 Nov 1878 | I39891 | Clan Montgomery Society | |
| 6 | 24 Feb 1838 | I39871 | Clan Montgomery Society | |
| 7 | 16 Jun 1877 | I39870 | Clan Montgomery Society | |
| 8 | 30 Aug 1880 | I39893 | Clan Montgomery Society | |
| 9 | 23 Mar 1828 | I39854 | Clan Montgomery Society | |
| 10 | 10 Nov 1853 | I39889 | Clan Montgomery Society |
Death
Matches 1 to 2 of 2
| Last Name, Given Name(s) |
Death |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 28 Sep 1876 | I39851 | Clan Montgomery Society | |
| 2 | 3 Apr 1918 | I39871 | Clan Montgomery Society |
Burial
Matches 1 to 2 of 2
| Last Name, Given Name(s) |
Burial |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 1892 | I39863 | Clan Montgomery Society | |
| 2 | 1896 | I39899 | Clan Montgomery Society |
Residence
Matches 1 to 9 of 9
| Last Name, Given Name(s) |
Residence |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 1850 | I39851 | Clan Montgomery Society | |
| 2 | 1850 | I39857 | Clan Montgomery Society | |
| 3 | 1850 | I39871 | Clan Montgomery Society | |
| 4 | 1850 | I39831 | Clan Montgomery Society | |
| 5 | 1860 | I39831 | Clan Montgomery Society | |
| 6 | 1850 | I39860 | Clan Montgomery Society | |
| 7 | 1850 | I39872 | Clan Montgomery Society | |
| 8 | 1850 | I39859 | Clan Montgomery Society | |
| 9 | 1 Jul 1863 | I39859 | Clan Montgomery Society |
