Campbell County, Wyoming, USA
Death
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Death |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 22 Feb 1931 | I86289 | Clan Montgomery Society |
Residence
Matches 1 to 7 of 7
| Last Name, Given Name(s) |
Residence |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 1 Apr 1940 | I86286 | Clan Montgomery Society | |
| 2 | 1 Apr 1940 | I86290 | Clan Montgomery Society | |
| 3 | 1 Apr 1940 | I10690 | Clan Montgomery Society | |
| 4 | 1930 | I10688 | Clan Montgomery Society | |
| 5 | 1950 | I10688 | Clan Montgomery Society | |
| 6 | 1 Apr 1940 | I86288 | Clan Montgomery Society | |
| 7 | 1950 | I86277 | Clan Montgomery Society |
