Butler County, Alabama, USA
Tree: Clan Montgomery Society
Latitude: 31.752, Longitude: -86.6823
Birth
Matches 1 to 22 of 22
Death
Matches 1 to 5 of 5
| Last Name, Given Name(s) |
Death |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 1877 | I85323 | Clan Montgomery Society | |
| 2 | 25 Dec 1865 | I2492 | Clan Montgomery Society | |
| 3 | 10 Jul 1984 | I83150 | Clan Montgomery Society | |
| 4 | 18 Nov 1922 | I85326 | Clan Montgomery Society | |
| 5 | 23 Jan 1869 | I49526 | Clan Montgomery Society |
Burial
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Burial |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 1922 | I85326 | Clan Montgomery Society |
Residence
Matches 1 to 5 of 5
| Last Name, Given Name(s) |
Residence |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 1860 | I73337 | Clan Montgomery Society | |
| 2 | 1860 | I73350 | Clan Montgomery Society | |
| 3 | 1860 | I2492 | Clan Montgomery Society | |
| 4 | 1860 | I85326 | Clan Montgomery Society | |
| 5 | 1866 | I85327 | Clan Montgomery Society |
Marriage
Matches 1 to 6 of 6
| Family |
Marriage |
Family ID | Tree | |
|---|---|---|---|---|
| 1 | Cook / Banister | 23 Jan 1877 | F16213 | Clan Montgomery Society |
| 2 | Douglas / Tynes | 6 Apr 1851 | F16973 | Clan Montgomery Society |
| 3 | Newton / Montgomery | 29 Nov 1868 | F31342 | Clan Montgomery Society |
| 4 | Sanders / Montgomery | 23 Aug 1860 | F31343 | Clan Montgomery Society |
| 5 | Tynes / Galloway | 11 Sep 1853 | F16982 | Clan Montgomery Society |
| 6 | Tynes / Henry | 8 Jan 1870 | F15393 | Clan Montgomery Society |
