Brownsville, Cameron, Texas, USA
Tree: Clan Montgomery Society
Latitude: 25.9017, Longitude: -97.4975
Birth
Matches 1 to 3 of 3
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 9 Nov 1855 | I71818 | Clan Montgomery Society | |
| 2 | 10 Jan 1882 | I59921 | Clan Montgomery Society | |
| 3 | 17 Jun 1860 | I53346 | Clan Montgomery Society |
Death
Matches 1 to 6 of 6
| Last Name, Given Name(s) |
Death |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 11 Apr 1940 | I52813 | Clan Montgomery Society | |
| 2 | 1881 | I46484 | Clan Montgomery Society | |
| 3 | 27 Mar 1910 | I46481 | Clan Montgomery Society | |
| 4 | 9 Apr 1935 | I48300 | Clan Montgomery Society | |
| 5 | 10 Jun 1868 | I61345 | Clan Montgomery Society | |
| 6 | 18 Apr 1935 | I73331 | Clan Montgomery Society |
Military
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Military |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 6 Jul 1940 | I56646 | Clan Montgomery Society |
Residence
Matches 1 to 6 of 6
| Last Name, Given Name(s) |
Residence |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 1930 | I59972 | Clan Montgomery Society | |
| 2 | 1 Apr 1940 | I59972 | Clan Montgomery Society | |
| 3 | 1 Apr 1940 | I59990 | Clan Montgomery Society | |
| 4 | 1 Apr 1940 | I56646 | Clan Montgomery Society | |
| 5 | 1 Apr 1940 | I72494 | Clan Montgomery Society | |
| 6 | 1 Apr 1940 | I72496 | Clan Montgomery Society |
