Brownsville, Cameron, Texas, USA
Tree: Clan Montgomery Society
Latitude: 25.9017, Longitude: -97.4975
Birth
Matches 1 to 4 of 4
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 9 Nov 1855 | I71818 | Clan Montgomery Society | |
| 2 | 10 Jan 1882 | I59921 | Clan Montgomery Society | |
| 3 | 10 Jan 1882 | I60014 | Clan Montgomery | |
| 4 | 17 Jun 1860 | I53346 | Clan Montgomery Society |
Death
Matches 1 to 13 of 13
| Last Name, Given Name(s) |
Death |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 11 Apr 1940 | I52813 | Clan Montgomery Society | |
| 2 | 11 Apr 1940 | I52835 | Clan Montgomery | |
| 3 | 1881 | I46484 | Clan Montgomery Society | |
| 4 | 1881 | I46562 | Clan Montgomery | |
| 5 | 1 Nov 1930 | I27544 | Clan Montgomery | |
| 6 | 27 Mar 1910 | I46481 | Clan Montgomery Society | |
| 7 | 27 Mar 1910 | I46561 | Clan Montgomery | |
| 8 | 9 Apr 1935 | I48300 | Clan Montgomery Society | |
| 9 | 9 Apr 1935 | I48508 | Clan Montgomery | |
| 10 | 10 Jun 1868 | I61345 | Clan Montgomery Society | |
| 11 | 10 Jun 1868 | I61234 | Clan Montgomery | |
| 12 | 18 Apr 1935 | I73331 | Clan Montgomery Society | |
| 13 | 3 Nov 1894 | I1081 | Clan Montgomery |
Military
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Military |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 6 Jul 1940 | I56646 | Clan Montgomery Society |
Residence
Matches 1 to 10 of 10
| Last Name, Given Name(s) |
Residence |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 1930 | I59972 | Clan Montgomery Society | |
| 2 | 1930 | I60057 | Clan Montgomery | |
| 3 | 1 Apr 1940 | I59972 | Clan Montgomery Society | |
| 4 | 1 Apr 1940 | I60057 | Clan Montgomery | |
| 5 | 1 Apr 1940 | I59990 | Clan Montgomery Society | |
| 6 | 1 Apr 1940 | I60053 | Clan Montgomery | |
| 7 | 1 Apr 1940 | I56646 | Clan Montgomery Society | |
| 8 | 1 Apr 1940 | I56676 | Clan Montgomery | |
| 9 | 1 Apr 1940 | I72494 | Clan Montgomery Society | |
| 10 | 1 Apr 1940 | I72496 | Clan Montgomery Society |
