Belfast, Antrim, Northern Ireland
Tree: Clan Montgomery Society
Latitude: 54.5953, Longitude: -5.9345Tree: Clan Montgomery
City/Town : Latitude: 54.5734928, Longitude: -5.943578300000013
Birth
Matches 1 to 50 of 76
Christening
Matches 1 to 8 of 8
| Last Name, Given Name(s) |
Christening |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 1 Jan 1834 | I61302 | Clan Montgomery Society | |
| 2 | 1 Jan 1834 | I61223 | Clan Montgomery | |
| 3 | 12 Feb 1840 | I61225 | Clan Montgomery | |
| 4 | 12 Feb 1840 | I61306 | Clan Montgomery Society | |
| 5 | 19 Aug 1835 | I61304 | Clan Montgomery Society | |
| 6 | 19 Aug 1835 | I61224 | Clan Montgomery | |
| 7 | 5 Jul 1837 | I61305 | Clan Montgomery Society | |
| 8 | 5 Jul 1837 | I61211 | Clan Montgomery |
Death
Matches 1 to 35 of 35
Burial
Matches 1 to 10 of 10
| Last Name, Given Name(s) |
Burial |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | I82665 | Clan Montgomery Society | ||
| 2 | 1923 | I90147 | Clan Montgomery Society | |
| 3 | I82661 | Clan Montgomery Society | ||
| 4 | 1856 | I90169 | Clan Montgomery Society | |
| 5 | 1865 | I90139 | Clan Montgomery Society | |
| 6 | I74379 | Clan Montgomery Society | ||
| 7 | 14 Apr 1766 | I59930 | Clan Montgomery Society | |
| 8 | 14 Apr 1766 | I60025 | Clan Montgomery | |
| 9 | I24960 | Clan Montgomery | ||
| 10 | 1872 | I90162 | Clan Montgomery Society |
Baptism
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Baptism |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | I61216 | Clan Montgomery |
Occupation
Matches 1 to 3 of 3
| Last Name, Given Name(s) |
Occupation |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | Between 1922 and 1934 | I58424 | Clan Montgomery Society | |
| 2 | I66692 | Clan Montgomery Society | ||
| 3 | I16985 | Clan Montgomery Society |
Probate
Matches 1 to 5 of 5
| Last Name, Given Name(s) |
Probate |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 1971 | I57719 | Clan Montgomery Society | |
| 2 | 18 Jun 1870 | I61304 | Clan Montgomery Society | |
| 3 | 31 Dec 1929 | I73233 | Clan Montgomery Society | |
| 4 | 17 Sep 1942 | I11553 | Clan Montgomery Society | |
| 5 | 6 Feb 1922 | I90164 | Clan Montgomery Society |
Residence
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Residence |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | Between 1863 and 1864 | I90158 | Clan Montgomery Society |
Will
Matches 1 to 17 of 17
Marriage
Matches 1 to 11 of 11
| Family |
Marriage |
Family ID | Tree | |
|---|---|---|---|---|
| 1 | Crawford / Montgomery | Abt 1897 | F22100 | Clan Montgomery |
| 2 | Greer / Montgomery | Dec 1898 | F30122 | Clan Montgomery Society |
| 3 | Montgomery / Close | 1877 | F21556 | Clan Montgomery Society |
| 4 | Montgomery / Close | 1877 | F29089 | Clan Montgomery |
| 5 | Montgomery / Darragh | 9 Jul 1924 | F19456 | Clan Montgomery Society |
| 6 | Montgomery / Darragh | 9 Jul 1924 | F21071 | Clan Montgomery |
| 7 | Montgomery / McAlester | 1868 | F20992 | Clan Montgomery Society |
| 8 | Montgomery / McAlester | 1868 | F23458 | Clan Montgomery |
| 9 | Montgomery / Morrison | 1920 | F25737 | Clan Montgomery Society |
| 10 | Smith / Montgomery | 1826 | F21268 | Clan Montgomery Society |
| 11 | Smith / Montgomery | 1826 | F24190 | Clan Montgomery |
