Auburn, Barrow, Georgia, USA
Tree: Clan Montgomery Society
Latitude: 34.0137, Longitude: -83.8277
Birth
Matches 1 to 7 of 7
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 16 Aug 1915 | I62344 | Clan Montgomery Society | |
| 2 | 21 Jun 1881 | I41058 | Clan Montgomery Society | |
| 3 | 22 Sep 1905 | I62233 | Clan Montgomery Society | |
| 4 | 20 Jun 1901 | I61927 | Clan Montgomery Society | |
| 5 | 23 Sep 1914 | I62217 | Clan Montgomery Society | |
| 6 | 26 Feb 1929 | I62285 | Clan Montgomery Society | |
| 7 | 6 Aug 1920 | I62348 | Clan Montgomery Society |
Death
Matches 1 to 2 of 2
| Last Name, Given Name(s) |
Death |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 25 Sep 1976 | I62174 | Clan Montgomery Society | |
| 2 | 16 Jun 2000 | I62348 | Clan Montgomery Society |
Burial
Matches 1 to 4 of 4
| Last Name, Given Name(s) |
Burial |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 1976 | I62174 | Clan Montgomery Society | |
| 2 | 1939 | I62345 | Clan Montgomery Society | |
| 3 | 11 Mar 1959 | I62339 | Clan Montgomery Society | |
| 4 | 1968 | I62342 | Clan Montgomery Society |
Residence
Matches 1 to 19 of 19
