Athens, Clarke, Georgia, USA
Tree: Clan Montgomery
City/Town : Latitude: 33.9519347, Longitude: -83.35756700000002
Birth
Matches 1 to 4 of 4
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 24 Dec 1854 | I29882 | Clan Montgomery | |
| 2 | 1812 | I13225 | Clan Montgomery | |
| 3 | 24 Jul 1879 | I29880 | Clan Montgomery | |
| 4 | 28 Apr 1882 | I29879 | Clan Montgomery |
Death
Matches 1 to 6 of 6
| Last Name, Given Name(s) |
Death |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 20 Mar 1945 | I29876 | Clan Montgomery | |
| 2 | 7 Jun 1993 | I62399 | Clan Montgomery | |
| 3 | 13 Apr 1895 | I29920 | Clan Montgomery | |
| 4 | 1971 | I9256 | Clan Montgomery | |
| 5 | 11 Sep 1991 | I62344 | Clan Montgomery | |
| 6 | 7 May 2008 | I2070 | Clan Montgomery |
Burial
Matches 1 to 10 of 10
| Last Name, Given Name(s) |
Burial |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | I29882 | Clan Montgomery | ||
| 2 | I29915 | Clan Montgomery | ||
| 3 | I29914 | Clan Montgomery | ||
| 4 | I29918 | Clan Montgomery | ||
| 5 | I29880 | Clan Montgomery | ||
| 6 | I29879 | Clan Montgomery | ||
| 7 | I29877 | Clan Montgomery | ||
| 8 | I29881 | Clan Montgomery | ||
| 9 | I29916 | Clan Montgomery | ||
| 10 | I29923 | Clan Montgomery |
Military
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Military |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 31 Jan 1899 | I34468 | Clan Montgomery |
Residence
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Residence |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 1928 | I62412 | Clan Montgomery |
