Aspermont, Stonewall, Texas, USA
Tree: Clan Montgomery Society
Latitude: 33.1334, Longitude: -100.2273Tree: Clan Montgomery
City/Town : Latitude: 33.1334307, Longitude: -100.22732759999997
Birth
Matches 1 to 2 of 2
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 3 Feb 1921 | I27063 | Clan Montgomery | |
| 2 | 3 Feb 1921 | I27034 | Clan Montgomery Society |
Death
Matches 1 to 4 of 4
| Last Name, Given Name(s) |
Death |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 22 Jan 1924 | I27038 | Clan Montgomery Society | |
| 2 | 22 Jan 1924 | I27066 | Clan Montgomery | |
| 3 | 16 Jan 1970 | I27036 | Clan Montgomery Society | |
| 4 | 16 Jan 1970 | I27065 | Clan Montgomery |
Burial
Matches 1 to 8 of 8
| Last Name, Given Name(s) |
Burial |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 1983 | I27035 | Clan Montgomery Society | |
| 2 | 1983 | I27064 | Clan Montgomery | |
| 3 | 1970 | I27036 | Clan Montgomery Society | |
| 4 | 1970 | I27065 | Clan Montgomery | |
| 5 | 1998 | I27063 | Clan Montgomery | |
| 6 | 1998 | I27034 | Clan Montgomery Society | |
| 7 | 1957 | I88811 | Clan Montgomery Society | |
| 8 | 1957 | I88810 | Clan Montgomery Society |
Residence
Matches 1 to 6 of 6
| Last Name, Given Name(s) |
Residence |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 1930 | I27035 | Clan Montgomery Society | |
| 2 | 1930 | I27064 | Clan Montgomery | |
| 3 | 1930 | I27036 | Clan Montgomery Society | |
| 4 | 1930 | I27065 | Clan Montgomery | |
| 5 | 1930 | I27063 | Clan Montgomery | |
| 6 | 1930 | I27034 | Clan Montgomery Society |
Marriage
Matches 1 to 3 of 3
| Family |
Marriage |
Family ID | Tree | |
|---|---|---|---|---|
| 1 | Goodloe / Aycock | 2 Aug 1911 | F8867 | Clan Montgomery Society |
| 2 | Goodloe / Aycock | 2 Aug 1911 | F9968 | Clan Montgomery |
| 3 | Morrow / Harrison | 15 Mar 1908 | F11556 | Clan Montgomery |
