Alexandria, Madison, Indiana, USA
Tree: Clan Montgomery Society
Latitude: 40.2628, Longitude: -85.6758
Birth
Matches 1 to 3 of 3
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 1 Aug 1903 | I49454 | Clan Montgomery Society | |
| 2 | 14 Oct 1890 | I79153 | Clan Montgomery Society | |
| 3 | 1 May 1854 | I79154 | Clan Montgomery Society |
Death
Matches 1 to 7 of 7
| Last Name, Given Name(s) |
Death |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 31 Jan 1937 | I49507 | Clan Montgomery Society | |
| 2 | 12 Jan 2008 | I57103 | Clan Montgomery Society | |
| 3 | 23 Mar 2002 | I57102 | Clan Montgomery Society | |
| 4 | 1931 | I79148 | Clan Montgomery Society | |
| 5 | 6 Jul 1940 | I48495 | Clan Montgomery Society | |
| 6 | 21 Nov 1953 | I49182 | Clan Montgomery Society | |
| 7 | 13 Jun 1948 | I48541 | Clan Montgomery Society |
Burial
Matches 1 to 13 of 13
| Last Name, Given Name(s) |
Burial |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 2008 | I57103 | Clan Montgomery Society | |
| 2 | 1975 | I49524 | Clan Montgomery Society | |
| 3 | 2007 | I81849 | Clan Montgomery Society | |
| 4 | 1966 | I57723 | Clan Montgomery Society | |
| 5 | 1958 | I49522 | Clan Montgomery Society | |
| 6 | 1947 | I49482 | Clan Montgomery Society | |
| 7 | 1988 | I81848 | Clan Montgomery Society | |
| 8 | 1934 | I49452 | Clan Montgomery Society | |
| 9 | 2002 | I57102 | Clan Montgomery Society | |
| 10 | 1931 | I79148 | Clan Montgomery Society | |
| 11 | 1956 | I48390 | Clan Montgomery Society | |
| 12 | 1948 | I48541 | Clan Montgomery Society | |
| 13 | 1947 | I79154 | Clan Montgomery Society |
Residence
Matches 1 to 20 of 20
