Notes
Matches 27,201 to 27,250 of 27,344
| # | Notes | Linked to |
|---|---|---|
| 27201 | Wisconsin Department of Health and Family Services. Wisconsin Vital Record Index, pre-1907. Madison, WI, USA: Wisconsin Department of Health and Family Services Vital Records Division. | Source (S2797)
|
| 27202 | Wisconsin Department of Health and Family Services. Wisconsin Vital Record Index, pre-1907. Madison, WI, USA: Wisconsin Department of Health and Family Services Vital Records Division. | Source (S3177)
|
| 27203 | Wisconsin Department of Health Services. Madison, Wisconsin. | Source (S4608)
|
| 27204 | Wisconsin Department of Health Services. Madison, Wisconsin. | Source (S4609)
|
| 27205 | Wisconsin Department of Health Services. Madison, Wisconsin. | Source (S4610)
|
| 27206 | Wisconsin Memorial Park | Jackie (I8631)
|
| 27207 | Wisconsin Memorial Park | Montgomery, Warren (I62113)
|
| 27208 | With husband Samuel. | Lobley, Emma (I65811)
|
| 27209 | With some noted exceptions all marriage records in this collection can be found at the Family History Library in Salt Lake City, Utah, or available through Family History Centers throughout the United States. For specific source information listed by coun. | Source (S4341)
|
| 27210 | With some noted exceptions all marriage records in this collection can be found at the Family History Library in Salt Lake City, Utah, or available through Family History Centers throughout the United States. For specific source information listed by county see the extended description above or the see the source information listed for each entry. | Source (S3702)
|
| 27211 | With wife Emma. | Montgomery, Samuel (I65804)
|
| 27212 | Witnesses George Montgomery and Isabella Montgomery. | Family: Robert Holmes / Rebecca Montgomery (F21674)
|
| 27213 | WO 76: War Office: Records of Officers' Services, The National Archives, Kew, Surrey, England The National Archives give no warranty as to the accuracy, completeness or fitness for the purpose of the information provided. Images may be used only for purposes of research, private study or education. Applications for any other use should be made to The National Archives Image Library, Kew, Richmond, Surrey TW9 4DU, Tel: 020 8392 5225. Fax: 020 8392 5266. | Source (S4584)
|
| 27214 | Womack | Johnson, Hattie Mae (I66571)
|
| 27215 | Wood River Township, St. Clair | Whitson, Susannah (I41304)
|
| 27216 | Woodland Cemetery | Montgomery, John Barnes (I4986)
|
| 27217 | Woodland Cemetery | Barnes, Eliza (I4987)
|
| 27218 | Woodland Cemetery | Montgomery, Milton Barnes (I4990)
|
| 27219 | Woodland Cemetery | McKay, Mary Jane (I5112)
|
| 27220 | Woodland Cemetery | Montgomery, Beriah Alembert (I5113)
|
| 27221 | Woodland Cemetery | Hoover, Edna L (I17452)
|
| 27222 | Woodland Cemetery | Montgomery, Samuel Adam (I17956)
|
| 27223 | Woodland Cemetery | Niles, Nell Luella Wiler (I17957)
|
| 27224 | Woodland Cemetery | Montgomery, Dora Alice (I28629)
|
| 27225 | Woodland Cemetery | Ralls, Louis Ley (I32531)
|
| 27226 | Woodland Cemetery | Montgomery, Benton Boston (I34497)
|
| 27227 | Woodland Cemetery | Montgomery, Margaret Almeda (I41302)
|
| 27228 | Woodland Cemetery | Montgomery, Reverend Beria Caldoo (I41317)
|
| 27229 | Woodland Cemetery | Montgomery, Martha Elizabeth (I41326)
|
| 27230 | Woodland Cemetery | Montgomery, Thomas Nelson (I41327)
|
| 27231 | Woodland Cemetery | Montgomery, Dr Renwick Hill (I41330)
|
| 27232 | Woodland Cemetery | Montgomery, Reverend Alpheus James (I41416)
|
| 27233 | Woodland Cemetery | Montgomery, Blanche Charlotte (I60406)
|
| 27234 | Woodland Cemetery | Montgomery, Ralph Edgar (I60566)
|
| 27235 | Woodland Cemetery | Murray, Catherine Wilhelmina (I62601)
|
| 27236 | Woodland Cemetery | Rogers, Cora Mary (I62607)
|
| 27237 | Woodland Cemetery | Montgomery, David Wishart (I62614)
|
| 27238 | Woodland Cemetery | Ross, Betty Jeane (I62620)
|
| 27239 | Woodland Cemetery | Montgomery, Robert Wishart (I62628)
|
| 27240 | Woodland Cemetery | Montgomery, Robert Jr (I62641)
|
| 27241 | Woodland Cemetery | Montgomery, Herbert McCheyne (I69741)
|
| 27242 | Woodland Cemetery | Chandler, Eliza Ruby (I69873)
|
| 27243 | Woodland Cemetery | Montgomery, Paul Chandler (I69942)
|
| 27244 | Woodland Cemetery | Montgomery, Harland (I69943)
|
| 27245 | Woodland Cemetery | Montgomery, Ralston McKay (I69944)
|
| 27246 | Woodland Cemetery | Raymond, Laura (I69945)
|
| 27247 | Woodland Cemetery | Montgomery, Edith Lorena (I69946)
|
| 27248 | Woodland Cemetery | Montgomery, Samuel W (I69947)
|
| 27249 | Woodland Cemetery and Arboretum | Montgomery, George Harvey (I62725)
|
| 27250 | Woodland Memorial Cemetery | Montgomery, Robert Davis (I82332)
|
